Repository navigation
Commit 808fee1
fix(auxiliary): propagate explicit_api_key to _try_anthropic()
_try_anthropic() lacked the explicit_api_key parameter added to
_try_openrouter() in #18768. When resolve_provider_client() is called
with provider="anthropic" and an explicit key (e.g. from a fallback_model
entry with api_key set), the key was silently ignored — _try_anthropic()
always fell back to resolve_anthropic_token(), so the fallback returned
None,None for users without a default Anthropic credential configured.
Fix: add explicit_api_key: str = None to _try_anthropic() and use
explicit_api_key or <pool/env fallback> in both the pool-present and
no-pool paths. Pass explicit_api_key=explicit_api_key at the call site
in resolve_provider_client(). Symmetric with the _try_openrouter() fix.
No behavior change when explicit_api_key is None.1 parent 74636f9 commit 808fee1
2 files changed
Lines changed: 54 additions & 4 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1529 | 1529 | | |
1530 | 1530 | | |
1531 | 1531 | | |
1532 | | - | |
| 1532 | + | |
1533 | 1533 | | |
1534 | 1534 | | |
1535 | 1535 | | |
| |||
1539 | 1539 | | |
1540 | 1540 | | |
1541 | 1541 | | |
1542 | | - | |
| 1542 | + | |
1543 | 1543 | | |
1544 | 1544 | | |
1545 | | - | |
| 1545 | + | |
1546 | 1546 | | |
1547 | 1547 | | |
1548 | 1548 | | |
| |||
2336 | 2336 | | |
2337 | 2337 | | |
2338 | 2338 | | |
2339 | | - | |
| 2339 | + | |
2340 | 2340 | | |
2341 | 2341 | | |
2342 | 2342 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1893 | 1893 | | |
1894 | 1894 | | |
1895 | 1895 | | |
| 1896 | + | |
| 1897 | + | |
| 1898 | + | |
| 1899 | + | |
| 1900 | + | |
| 1901 | + | |
| 1902 | + | |
| 1903 | + | |
| 1904 | + | |
| 1905 | + | |
| 1906 | + | |
| 1907 | + | |
| 1908 | + | |
| 1909 | + | |
| 1910 | + | |
| 1911 | + | |
| 1912 | + | |
| 1913 | + | |
| 1914 | + | |
| 1915 | + | |
| 1916 | + | |
| 1917 | + | |
| 1918 | + | |
| 1919 | + | |
| 1920 | + | |
| 1921 | + | |
| 1922 | + | |
| 1923 | + | |
| 1924 | + | |
| 1925 | + | |
| 1926 | + | |
| 1927 | + | |
| 1928 | + | |
| 1929 | + | |
| 1930 | + | |
| 1931 | + | |
| 1932 | + | |
| 1933 | + | |
| 1934 | + | |
| 1935 | + | |
| 1936 | + | |
| 1937 | + | |
| 1938 | + | |
| 1939 | + | |
| 1940 | + | |
| 1941 | + | |
| 1942 | + | |
| 1943 | + | |
| 1944 | + | |
| 1945 | + | |
0 commit comments