Commit 05dd920
feat(reader): surface per-zone stats from the zone-map table (ADR 0013 §6)
Add ScanIterator.columnZoneStats(col): one ArrayStats per zone with
min/max/sum/null-count, the read-side feed for aggregate push-down.
Sum is decoded from the column's vortex.stats zone-map table rather than
per-flat node stats — matching Rust, whose flat writer retains only
pre-computed stats (flat/writer.rs) and emits SUM only in the zoned table
(zoned/writer.rs). Falls back to per-chunk node stats (sum null) when a
column has no zone map.
- ArrayStats gains a sum component; fromFbs decodes it (forward-compat).
- ZonedStatsSchema moves inspector -> reader so the read path can
reconstruct the stats-table dtype; cli/inspector imports updated.
- VortexWriter is unchanged functionally (comment only); sum continues to
live in the zone-map table.
Calcite VortexAggregates.SUM/AVG now fold the per-zone sums instead of a
full scan: metadata-only when every zone carries a sum, falling back to a
streaming scan only when a column has no zone map.
Verified both interop directions, incl. a new test folding per-zone sums
from a Rust-written file to the exact column total.
Co-Authored-By: Claude Opus 4.8 <noreply@anthropic.com>1 parent bfc209b commit 05dd920
14 files changed
Lines changed: 420 additions & 28 deletions
File tree
- calcite/src
- main/java/io/github/dfa1/vortex/calcite
- test/java/io/github/dfa1/vortex/calcite
- cli/src/main/java/io/github/dfa1/vortex/cli/tui
- inspector/src
- main/java/io/github/dfa1/vortex/inspect
- test/java/io/github/dfa1/vortex/inspect
- integration/src/test/java/io/github/dfa1/vortex/integration
- reader/src
- main/java/io/github/dfa1/vortex/reader
- test/java/io/github/dfa1/vortex/reader
- writer/src
- main/java/io/github/dfa1/vortex/writer
- test/java/io/github/dfa1/vortex/writer
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
96 | 96 | | |
97 | 97 | | |
98 | 98 | | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
99 | 104 | | |
100 | 105 | | |
101 | 106 | | |
| |||
Lines changed: 50 additions & 8 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
| 14 | + | |
| 15 | + | |
14 | 16 | | |
15 | 17 | | |
16 | 18 | | |
17 | | - | |
18 | | - | |
19 | | - | |
20 | | - | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
21 | 24 | | |
22 | 25 | | |
23 | 26 | | |
| |||
65 | 68 | | |
66 | 69 | | |
67 | 70 | | |
68 | | - | |
69 | | - | |
70 | | - | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
71 | 80 | | |
72 | 81 | | |
73 | 82 | | |
74 | | - | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
75 | 117 | | |
76 | 118 | | |
77 | 119 | | |
| |||
Lines changed: 34 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
217 | 217 | | |
218 | 218 | | |
219 | 219 | | |
220 | | - | |
| 220 | + | |
| 221 | + | |
221 | 222 | | |
222 | 223 | | |
223 | 224 | | |
| |||
266 | 267 | | |
267 | 268 | | |
268 | 269 | | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
269 | 302 | | |
270 | 303 | | |
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
12 | | - | |
| 12 | + | |
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
102 | 102 | | |
103 | 103 | | |
104 | 104 | | |
105 | | - | |
| 105 | + | |
106 | 106 | | |
107 | 107 | | |
108 | 108 | | |
| |||
Lines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
133 | 133 | | |
134 | 134 | | |
135 | 135 | | |
136 | | - | |
| 136 | + | |
137 | 137 | | |
138 | | - | |
| 138 | + | |
139 | 139 | | |
140 | 140 | | |
141 | 141 | | |
| |||
Lines changed: 30 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
| 17 | + | |
17 | 18 | | |
18 | 19 | | |
19 | 20 | | |
| |||
269 | 270 | | |
270 | 271 | | |
271 | 272 | | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
272 | 302 | | |
273 | 303 | | |
274 | 304 | | |
| |||
Lines changed: 6 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
| 14 | + | |
14 | 15 | | |
15 | 16 | | |
16 | 17 | | |
17 | 18 | | |
18 | 19 | | |
19 | 20 | | |
20 | 21 | | |
| 22 | + | |
21 | 23 | | |
22 | 24 | | |
23 | 25 | | |
24 | 26 | | |
25 | 27 | | |
26 | | - | |
| 28 | + | |
27 | 29 | | |
28 | 30 | | |
29 | 31 | | |
| |||
43 | 45 | | |
44 | 46 | | |
45 | 47 | | |
| 48 | + | |
46 | 49 | | |
47 | | - | |
| 50 | + | |
48 | 51 | | |
49 | 52 | | |
50 | | - | |
| 53 | + | |
51 | 54 | | |
52 | 55 | | |
53 | 56 | | |
| |||
0 commit comments