Commit ae9f95c
fix(reader,writer): actionable error when zstd binding is absent
The io.github.dfa1.zstd binding is optional; a file using
vortex.zstd read without it surfaced as NoClassDefFoundError from
the first binding call. Both codecs now probe availability once
(Class.forName, no Error catching) and fail with a VortexException
naming the two artifacts to add. Verified end-to-end: a real
vortex.zstd file written with the binding reads fine with it and
produces the actionable message without it; default write/read
paths never touch the binding (probed with the jars absent).
Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>1 parent dc5687e commit ae9f95c
4 files changed
Lines changed: 46 additions & 0 deletions
File tree
- docs
- reader/src/main/java/io/github/dfa1/vortex/reader/decode
- writer/src/main/java/io/github/dfa1/vortex/writer/encode
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
31 | 31 | | |
32 | 32 | | |
33 | 33 | | |
| 34 | + | |
34 | 35 | | |
35 | 36 | | |
36 | 37 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
23 | 23 | | |
24 | 24 | | |
25 | 25 | | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
26 | 31 | | |
27 | 32 | | |
28 | 33 | | |
| |||
Lines changed: 20 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
29 | 29 | | |
30 | 30 | | |
31 | 31 | | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
32 | 47 | | |
33 | 48 | | |
34 | 49 | | |
| |||
40 | 55 | | |
41 | 56 | | |
42 | 57 | | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
43 | 63 | | |
44 | 64 | | |
45 | 65 | | |
| |||
Lines changed: 20 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
26 | 26 | | |
27 | 27 | | |
28 | 28 | | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
29 | 44 | | |
30 | 45 | | |
31 | 46 | | |
| |||
62 | 77 | | |
63 | 78 | | |
64 | 79 | | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
65 | 85 | | |
66 | 86 | | |
67 | 87 | | |
| |||
0 commit comments