Skip to content

Enforce unwind safety on all public executor entry points#4356

Open
TrueDoctor wants to merge 1 commit into
mainfrom
tighten-eval-bounds
Open

Enforce unwind safety on all public executor entry points#4356
TrueDoctor wants to merge 1 commit into
mainfrom
tighten-eval-bounds

Conversation

@TrueDoctor

Copy link
Copy Markdown
Member

No description provided.

@cubic-dev-ai cubic-dev-ai Bot left a comment

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

No issues found across 1 file

Confidence score: 5/5

  • Automated review surfaced no issues in the provided summaries.
  • No files require special attention.

Re-trigger cubic

@github-actions

Copy link
Copy Markdown
Performance Benchmark Results

🔧 Graph Compilation

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_0:(load_from_name(isometric-fountain))
Instructions: 35,533,338 (master) → 34,904,037 (HEAD) : $$\color{lime}-1.77\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.96%
D1mr                     497,958|    498,103          +0.03%
D1mw                     149,403|    144,387          -3.36%
DLmr                      44,912|     43,241          -3.72%
DLmw                      65,026|     65,177          +0.23%
Dr                     8,690,261|  8,536,041          -1.77%
Dw                     6,068,543|  5,972,407          -1.58%
EstimatedCycles       56,388,888| 55,437,273          -1.69%
I1MissRate                     0|          0          -1.29%
I1mr                      45,488|     44,107          -3.04%
ILmr                         907|        862          -4.96%
Ir                    35,533,338| 34,904,037          -1.77%
L1HitRate                     99|         99          -0.01%
L1hits                49,599,293| 48,725,888          -1.76%
LLHitRate                      1|          1          +0.96%
LLMissRate                     0|          0          +0.34%
LLdMissRate                    1|          1          +0.32%
LLhits                   582,004|    577,317          -0.81%
LLiMissRate                    0|          0          -3.25%
RamHitRate                     0|          0          +0.34%
RamHits                  110,845|    109,280          -1.41%
TotalRW               50,292,142| 49,412,485          -1.75%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_1:(load_from_name(painted-dreams))
Instructions: 17,770,780 (master) → 17,439,117 (HEAD) : $$\color{lime}-1.87\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +1.03%
D1mr                     243,466|    244,083          +0.25%
D1mw                      75,741|     72,137          -4.76%
DLmr                       1,261|      1,056         -16.26%
DLmw                      25,449|     22,108         -13.13%
Dr                     4,347,650|  4,261,236          -1.99%
Dw                     3,032,819|  2,975,695          -1.88%
EstimatedCycles       27,333,267| 26,730,392          -2.21%
I1MissRate                     0|          0          -8.27%
I1mr                      20,475|     18,431          -9.98%
ILmr                         733|        694          -5.32%
Ir                    17,770,780| 17,439,117          -1.87%
L1HitRate                     99|         99          -0.01%
L1hits                24,811,567| 24,341,397          -1.89%
LLHitRate                      1|          1          +1.45%
LLMissRate                     0|          0         -11.39%
LLdMissRate                    0|          0         -11.56%
LLhits                   312,239|    310,793          -0.46%
LLiMissRate                    0|          0          -3.52%
RamHitRate                     0|          0         -11.39%
RamHits                   27,443|     23,858         -13.06%
TotalRW               25,151,249| 24,676,048          -1.89%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_2:(load_from_name(procedural-string-lights))
Instructions: 3,699,101 (master) → 3,622,431 (HEAD) : $$\color{lime}-2.07\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.46%
D1mr                      45,900|     44,707          -2.60%
D1mw                      16,757|     16,409          -2.08%
DLmr                          22|         16         -27.27%
DLmw                       3,469|      3,828         +10.35%
Dr                       900,795|    881,877          -2.10%
Dw                       628,146|    616,425          -1.87%
EstimatedCycles        5,624,628|  5,519,081          -1.88%
I1MissRate                     0|          0          -6.67%
I1mr                       4,952|      4,526          -8.60%
ILmr                         714|        682          -4.48%
Ir                     3,699,101|  3,622,431          -2.07%
L1HitRate                     99|         99          +0.01%
L1hits                 5,160,433|  5,055,091          -2.04%
LLHitRate                      1|          1          -1.59%
LLMissRate                     0|          0          +9.89%
LLdMissRate                    0|          0         +12.36%
LLhits                    63,404|     61,116          -3.61%
LLiMissRate                    0|          0          -2.46%
RamHitRate                     0|          0          +9.89%
RamHits                    4,205|      4,526          +7.63%
TotalRW                5,228,042|  5,120,733          -2.05%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_3:(load_from_name(parametric-dunescape))
Instructions: 12,949,988 (master) → 12,765,738 (HEAD) : $$\color{lime}-1.42\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -1.26%
D1mr                     174,386|    169,796          -2.63%
D1mw                      64,429|     63,225          -1.87%
DLmr                          46|         39         -15.22%
DLmw                      17,093|     15,705          -8.12%
Dr                     3,154,909|  3,112,973          -1.33%
Dw                     2,218,309|  2,196,702          -0.97%
EstimatedCycles       19,863,436| 19,553,017          -1.56%
I1MissRate                     0|          0          +7.41%
I1mr                      11,475|     12,150          +5.88%
ILmr                         830|        820          -1.20%
Ir                    12,949,988| 12,765,738          -1.42%
L1HitRate                     99|         99          +0.01%
L1hits                18,072,916| 17,830,242          -1.34%
LLHitRate                      1|          1          -0.25%
LLMissRate                     0|          0          -6.56%
LLdMissRate                    0|          0          -7.04%
LLhits                   232,321|    228,607          -1.60%
LLiMissRate                    0|          0          +0.22%
RamHitRate                     0|          0          -6.56%
RamHits                   17,969|     16,564          -7.82%
TotalRW               18,323,206| 18,075,413          -1.35%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_4:(load_from_name(red-dress))
Instructions: 38,170,206 (master) → 37,601,494 (HEAD) : $$\color{lime}-1.49\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.50%
D1mr                     547,508|    542,579          -0.90%
D1mw                     158,438|    155,983          -1.55%
DLmr                      51,175|     49,219          -3.82%
DLmw                      82,945|     81,391          -1.87%
Dr                     9,342,848|  9,194,896          -1.58%
Dw                     6,529,997|  6,433,900          -1.47%
EstimatedCycles       61,110,419| 60,135,110          -1.60%
I1MissRate                     0|          0         -12.34%
I1mr                      48,141|     41,573         -13.64%
ILmr                         914|        866          -5.25%
Ir                    38,170,206| 37,601,494          -1.49%
L1HitRate                     99|         99          +0.00%
L1hits                53,288,964| 52,490,155          -1.50%
LLHitRate                      1|          1          -0.18%
LLMissRate                     0|          0          -1.15%
LLdMissRate                    1|          1          -1.10%
LLhits                   619,053|    608,659          -1.68%
LLiMissRate                    0|          0          -3.82%
RamHitRate                     0|          0          -1.15%
RamHits                  135,034|    131,476          -2.63%
TotalRW               54,043,051| 53,230,290          -1.50%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_5:(load_from_name(valley-of-spires))
Instructions: 28,226,520 (master) → 27,946,847 (HEAD) : $$\color{lime}-0.99\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.11%
D1mr                     397,204|    399,693          +0.63%
D1mw                     123,902|    117,026          -5.55%
DLmr                      21,528|     21,342          -0.86%
DLmw                      54,510|     56,850          +4.29%
Dr                     6,914,272|  6,844,346          -1.01%
Dw                     4,816,107|  4,774,134          -0.87%
EstimatedCycles       44,490,791| 44,132,943          -0.80%
I1MissRate                     0|          0          -7.99%
I1mr                      35,647|     32,475          -8.90%
ILmr                         858|        836          -2.56%
Ir                    28,226,520| 27,946,847          -0.99%
L1HitRate                     99|         99          +0.01%
L1hits                39,400,146| 39,016,133          -0.97%
LLHitRate                      1|          1          -1.05%
LLMissRate                     0|          0          +3.79%
LLdMissRate                    1|          1          +3.82%
LLhits                   479,857|    470,166          -2.02%
LLiMissRate                    0|          0          -1.59%
RamHitRate                     0|          0          +3.79%
RamHits                   76,896|     79,028          +2.77%
TotalRW               39,956,899| 39,565,327          -0.98%

🔄 Executor Update

update_executor_gungraun::update_group::update_executor with_setup_0:(setup_update_executor(isometric-fountain))
Instructions: 93,418,378 (master) → 59,357,718 (HEAD) : $$\color{lime}-36.46\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -3.22%
D1mr                     865,347|    528,910         -38.88%
D1mw                     248,808|    159,217         -36.01%
DLmr                      56,014|     18,739         -66.55%
DLmw                     109,087|     34,619         -68.26%
Dr                    23,613,199| 14,794,628         -37.35%
Dw                    15,483,230| 10,156,039         -34.41%
EstimatedCycles      142,258,895| 88,798,915         -37.58%
I1MissRate                     0|          0         -36.01%
I1mr                      75,247|     30,593         -59.34%
ILmr                       1,115|        497         -55.43%
Ir                    93,418,378| 59,357,718         -36.46%
L1HitRate                     99|         99          +0.05%
L1hits               131,325,405| 83,589,665         -36.35%
LLHitRate                      1|          1          +2.13%
LLMissRate                     0|          0         -49.07%
LLdMissRate                    0|          0         -49.36%
LLhits                 1,023,186|    664,865         -35.02%
LLiMissRate                    0|          0         -29.85%
RamHitRate                     0|          0         -49.07%
RamHits                  166,216|     53,855         -67.60%
TotalRW              132,514,807| 84,308,385         -36.38%

update_executor_gungraun::update_group::update_executor with_setup_1:(setup_update_executor(painted-dreams))
Instructions: 48,206,438 (master) → 31,178,657 (HEAD) : $$\color{lime}-35.32\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -6.77%
D1mr                     453,652|    268,810         -40.75%
D1mw                     128,096|     85,858         -32.97%
DLmr                         536|        269         -49.81%
DLmw                      19,256|      9,695         -49.65%
Dr                    12,355,506|  7,913,921         -35.95%
Dw                     8,213,259|  5,537,096         -32.58%
EstimatedCycles       71,885,143| 46,423,750         -35.42%
I1MissRate                     0|          0         -39.60%
I1mr                      46,067|     17,996         -60.94%
ILmr                         164|        150          -8.54%
Ir                    48,206,438| 31,178,657         -35.32%
L1HitRate                     99|         99          +0.08%
L1hits                68,147,388| 44,257,010         -35.06%
LLHitRate                      1|          1          -8.09%
LLMissRate                     0|          0         -21.90%
LLdMissRate                    0|          0         -23.02%
LLhits                   607,859|    362,550         -40.36%
LLiMissRate                    0|          0         +41.41%
RamHitRate                     0|          0         -21.90%
RamHits                   19,956|     10,114         -49.32%
TotalRW               68,775,203| 44,629,674         -35.11%

update_executor_gungraun::update_group::update_executor with_setup_2:(setup_update_executor(procedural-string-lights)...
Instructions: 11,721,980 (master) → 7,695,829 (HEAD) : $$\color{lime}-34.35\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -5.16%
D1mr                     106,290|     64,869         -38.97%
D1mw                      31,256|     21,397         -31.54%
DLmr                          36|        NaN        -100.00%
DLmw                       1,706|        862         -49.47%
Dr                     2,993,218|  1,940,461         -35.17%
Dw                     1,989,126|  1,354,279         -31.92%
EstimatedCycles       17,361,360| 11,390,243         -34.39%
I1MissRate                     0|          0         -25.72%
I1mr                      12,478|      6,085         -51.23%
ILmr                         156|        147          -5.77%
Ir                    11,721,980|  7,695,829         -34.35%
L1HitRate                     99|         99          +0.06%
L1hits                16,554,300| 10,898,218         -34.17%
LLHitRate                      1|          1          -6.28%
LLMissRate                     0|          0         -19.20%
LLdMissRate                    0|          0         -25.17%
LLhits                   148,126|     91,342         -38.33%
LLiMissRate                    0|          0         +43.53%
RamHitRate                     0|          0         -19.20%
RamHits                    1,898|      1,009         -46.84%
TotalRW               16,704,324| 10,990,569         -34.21%

update_executor_gungraun::update_group::update_executor with_setup_3:(setup_update_executor(parametric-dunescape))
Instructions: 36,702,844 (master) → 28,124,323 (HEAD) : $$\color{lime}-23.37\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -3.58%
D1mr                     321,193|    234,410         -27.02%
D1mw                      96,557|     71,981         -25.45%
DLmr                         118|        129          +9.32%
DLmw                      10,797|      7,099         -34.25%
Dr                     9,463,067|  7,078,982         -25.19%
Dw                     6,382,388|  4,973,847         -22.07%
EstimatedCycles       54,640,713| 41,688,668         -23.70%
I1MissRate                     0|          0          -5.41%
I1mr                      22,306|     16,168         -27.52%
ILmr                         158|        148          -6.33%
Ir                    36,702,844| 28,124,323         -23.37%
L1HitRate                     99|         99          +0.03%
L1hits                52,108,243| 39,854,593         -23.52%
LLHitRate                      1|          1          -3.90%
LLMissRate                     0|          0         -12.88%
LLdMissRate                    0|          0         -12.94%
LLhits                   428,983|    315,183         -26.53%
LLiMissRate                    0|          0         +22.24%
RamHitRate                     0|          0         -12.88%
RamHits                   11,073|      7,376         -33.39%
TotalRW               52,548,299| 40,177,152         -23.54%

update_executor_gungraun::update_group::update_executor with_setup_4:(setup_update_executor(red-dress))
Instructions: 106,682,133 (master) → 71,674,119 (HEAD) : $$\color{lime}-32.82\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -3.32%
D1mr                     960,678|    605,912         -36.93%
D1mw                     281,107|    193,509         -31.16%
DLmr                      95,088|     36,974         -61.12%
DLmw                     128,224|     59,310         -53.75%
Dr                    27,352,898| 17,939,998         -34.41%
Dw                    18,205,031| 12,394,603         -31.92%
EstimatedCycles      164,290,648|108,261,948         -34.10%
I1MissRate                     0|          0         -38.46%
I1mr                      86,159|     35,621         -58.66%
ILmr                       1,315|        818         -37.79%
Ir                   106,682,133| 71,674,119         -32.82%
L1HitRate                     99|         99          +0.05%
L1hits               150,912,118|101,173,678         -32.96%
LLHitRate                      1|          1          -0.18%
LLMissRate                     0|          0         -35.49%
LLdMissRate                    0|          0         -35.25%
LLhits                 1,103,317|    737,940         -33.12%
LLiMissRate                    0|          0          -7.41%
RamHitRate                     0|          0         -35.49%
RamHits                  224,627|     97,102         -56.77%
TotalRW              152,240,062|102,008,720         -32.99%

update_executor_gungraun::update_group::update_executor with_setup_5:(setup_update_executor(valley-of-spires))
Instructions: 75,516,924 (master) → 47,559,423 (HEAD) : $$\color{lime}-37.02\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -5.88%
D1mr                     702,888|    400,611         -43.01%
D1mw                     199,445|    129,805         -34.92%
DLmr                      18,728|      4,052         -78.36%
DLmw                      66,571|     28,154         -57.71%
Dr                    19,536,019| 11,980,898         -38.67%
Dw                    13,004,422|  8,342,792         -35.85%
EstimatedCycles      114,502,363| 71,075,949         -37.93%
I1MissRate                     0|          0         -41.28%
I1mr                      66,234|     24,493         -63.02%
ILmr                         392|        234         -40.31%
Ir                    75,516,924| 47,559,423         -37.02%
L1HitRate                     99|         99          +0.08%
L1hits               107,088,798| 67,328,204         -37.13%
LLHitRate                      1|          1          -5.80%
LLMissRate                     0|          0         -39.74%
LLdMissRate                    0|          0         -39.55%
LLhits                   882,876|    522,469         -40.82%
LLiMissRate                    0|          0          -5.22%
RamHitRate                     0|          0         -39.74%
RamHits                   85,691|     32,440         -62.14%
TotalRW              108,057,365| 67,883,113         -37.18%

🚀 Render: Cold Execution

run_once_gungraun::run_once_group::run_once with_setup_0:(setup_run_once(isometric-fountain))
Instructions: 26,431,392 (master) → 25,733,636 (HEAD) : $$\color{lime}-2.64\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -9.89%
D1mr                     178,731|    161,382          -9.71%
D1mw                      99,538|     78,155         -21.48%
DLmr                      11,216|      8,425         -24.88%
DLmw                      14,857|     14,844          -0.09%
Dr                     6,785,079|  6,494,300          -4.29%
Dw                     5,003,857|  4,767,625          -4.72%
EstimatedCycles       41,446,552| 39,880,727          -3.78%
I1MissRate                     1|          1          -4.54%
I1mr                     267,887|    248,962          -7.06%
ILmr                       8,647|      7,770         -10.14%
Ir                    26,431,392| 25,733,636          -2.64%
L1HitRate                     99|         99          +0.11%
L1hits                37,674,172| 36,507,062          -3.10%
LLHitRate                      1|          1          -7.59%
LLMissRate                     0|          0          -7.64%
LLdMissRate                    0|          0          -6.58%
LLhits                   511,436|    457,460         -10.55%
LLiMissRate                    0|          0          -7.71%
RamHitRate                     0|          0          -7.64%
RamHits                   34,720|     31,039         -10.60%
TotalRW               38,220,328| 36,995,561          -3.20%

run_once_gungraun::run_once_group::run_once with_setup_1:(setup_run_once(painted-dreams))
Instructions: 209,136,020 (master) → 203,269,338 (HEAD) : $$\color{lime}-2.81\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -5.48%
D1mr                     873,300|    800,120          -8.38%
D1mw                     519,983|    485,285          -6.67%
DLmr                       5,680|      4,399         -22.55%
DLmw                      65,627|     59,427          -9.45%
Dr                    44,364,569| 43,222,769          -2.57%
Dw                    30,513,609| 29,861,636          -2.14%
EstimatedCycles      298,554,794|289,608,627          -3.00%
I1MissRate                     1|          1          -6.68%
I1mr                   1,628,246|  1,476,826          -9.30%
ILmr                      10,509|      9,706          -7.64%
Ir                   209,136,020|203,269,338          -2.81%
L1HitRate                     99|         99          +0.07%
L1hits               280,992,669|273,591,512          -2.63%
LLHitRate                      1|          1          -6.00%
LLMissRate                     0|          0          -7.63%
LLdMissRate                    0|          0          -8.29%
LLhits                 2,939,713|  2,688,699          -8.54%
LLiMissRate                    0|          0          -4.98%
RamHitRate                     0|          0          -7.63%
RamHits                   81,816|     73,532         -10.13%
TotalRW              284,014,198|276,353,743          -2.70%

run_once_gungraun::run_once_group::run_once with_setup_2:(setup_run_once(procedural-string-lights))
Instructions: 16,645,870 (master) → 16,485,477 (HEAD) : $$\color{lime}-0.96\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          1          -2.48%
D1mr                      70,344|     67,909          -3.46%
D1mw                      39,773|     36,171          -9.06%
DLmr                       2,128|        956         -55.08%
DLmw                       3,260|      1,649         -49.42%
Dr                     4,131,938|  4,018,170          -2.75%
Dw                     3,027,543|  2,921,048          -3.52%
EstimatedCycles       24,986,605| 24,476,465          -2.04%
I1MissRate                     1|          1          +1.40%
I1mr                      90,059|     90,440          +0.42%
ILmr                       7,297|      6,518         -10.68%
Ir                    16,645,870| 16,485,477          -0.96%
L1HitRate                     99|         99          +0.01%
L1hits                23,605,175| 23,230,175          -1.59%
LLHitRate                      1|          1          +0.49%
LLMissRate                     0|          0         -26.91%
LLdMissRate                    0|          0         -50.12%
LLhits                   187,491|    185,397          -1.12%
LLiMissRate                    0|          0          -9.81%
RamHitRate                     0|          0         -26.91%
RamHits                   12,685|      9,123         -28.08%
TotalRW               23,805,351| 23,424,695          -1.60%

run_once_gungraun::run_once_group::run_once with_setup_3:(setup_run_once(parametric-dunescape))
Instructions: 20,338,757 (master) → 20,688,339 (HEAD) : $$\color{red}+1.72\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -9.40%
D1mr                      93,211|     88,878          -4.65%
D1mw                      80,502|     71,891         -10.70%
DLmr                       4,745|      4,257         -10.28%
DLmw                       6,966|      8,142         +16.88%
Dr                     4,930,281|  5,030,714          +2.04%
Dw                     3,733,674|  3,819,367          +2.30%
EstimatedCycles       30,522,044| 31,045,766          +1.72%
I1MissRate                     0|          0          +7.36%
I1mr                      77,975|     85,155          +9.21%
ILmr                       5,375|      5,056          -5.93%
Ir                    20,338,757| 20,688,339          +1.72%
L1HitRate                     99|         99          +0.04%
L1hits                28,751,024| 29,292,496          +1.88%
LLHitRate                      1|          1          -4.38%
LLMissRate                     0|          0          +0.31%
LLdMissRate                    0|          0          +3.65%
LLhits                   234,602|    228,469          -2.61%
LLiMissRate                    0|          0          -7.52%
RamHitRate                     0|          0          +0.31%
RamHits                   17,086|     17,455          +2.16%
TotalRW               29,002,712| 29,538,420          +1.85%

run_once_gungraun::run_once_group::run_once with_setup_4:(setup_run_once(red-dress))
Instructions: 1,875,466,618 (master) → 1,869,427,487 (HEAD) : $$\color{lime}-0.32\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     0|          0          -0.34%
D1mr                   2,188,721|  2,165,529          -1.06%
D1mw                   1,267,444|  1,252,813          -1.15%
DLmr                     280,026|    282,901          +1.03%
DLmw                     670,552|    686,291          +2.35%
Dr                   448,445,195|445,147,783          -0.74%
Dw                   296,088,216|293,723,466          -0.80%
EstimatedCycles      2,670,430,831|2,658,872,590          -0.43%
I1MissRate                     0|          0          -2.82%
I1mr                   1,961,383|  1,899,939          -3.13%
ILmr                       8,109|      7,499          -7.52%
Ir                   1,875,466,618|1,869,427,487          -0.32%
L1HitRate                    100|        100          +0.00%
L1hits               2,614,582,481|2,602,980,455          -0.44%
LLHitRate                      0|          0          -2.19%
LLMissRate                     0|          0          +2.34%
LLdMissRate                    0|          0          +2.74%
LLhits                 4,458,861|  4,341,590          -2.63%
LLiMissRate                    0|          0          -7.22%
RamHitRate                     0|          0          +2.34%
RamHits                  958,687|    976,691          +1.88%
TotalRW              2,620,000,029|2,608,298,736          -0.45%

run_once_gungraun::run_once_group::run_once with_setup_5:(setup_run_once(valley-of-spires))
Instructions: 25,198,950 (master) → 24,617,228 (HEAD) : $$\color{lime}-2.31\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2         -10.99%
D1mr                     157,155|    137,040         -12.80%
D1mw                      86,538|     70,836         -18.14%
DLmr                       8,244|      6,368         -22.76%
DLmw                      13,980|     13,466          -3.68%
Dr                     6,311,650|  6,061,029          -3.97%
Dw                     4,608,895|  4,404,120          -4.44%
EstimatedCycles       38,827,857| 37,514,375          -3.38%
I1MissRate                     1|          1          -3.09%
I1mr                     220,705|    208,956          -5.32%
ILmr                       6,135|      5,655          -7.82%
Ir                    25,198,950| 24,617,228          -2.31%
L1HitRate                     99|         99          +0.10%
L1hits                35,655,097| 34,665,545          -2.78%
LLHitRate                      1|          1          -7.60%
LLMissRate                     0|          0          -7.46%
LLdMissRate                    0|          0          -6.87%
LLhits                   436,039|    391,343         -10.25%
LLiMissRate                    0|          0          -5.65%
RamHitRate                     0|          0          -7.46%
RamHits                   28,359|     25,489         -10.12%
TotalRW               36,119,495| 35,082,377          -2.87%

⚡ Render: Cached Execution

run_cached_gungraun::run_cached_group::run_cached with_setup_0:(setup_run_cached(isometric-fountain))
Instructions: 176,984 (master) → 176,730 (HEAD) : $$\color{lime}-0.14\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -2.02%
D1mr                       4,354|      4,232          -2.80%
D1mw                       2,161|      2,142          -0.88%
DLmr                           4|          3         -25.00%
DLmw                           7|        624       +8814.29%
Dr                       103,508|    103,390          -0.11%
Dw                        97,156|     96,972          -0.19%
EstimatedCycles          406,410|    423,656          +4.24%
I1MissRate                     0|          0         -10.07%
I1mr                         353|        317         -10.20%
ILmr                          32|         33          +3.13%
Ir                       176,984|    176,730          -0.14%
L1HitRate                     98|         98          +0.05%
L1hits                   370,780|    370,401          -0.10%
LLHitRate                      2|          2         -11.50%
LLMissRate                     0|          0       +1437.15%
LLdMissRate                    0|          0       +5608.59%
LLhits                     6,825|      6,031         -11.63%
LLiMissRate                    0|          0          +3.27%
RamHitRate                     0|          0       +1437.15%
RamHits                       43|        660       +1434.88%
TotalRW                  377,648|    377,092          -0.15%

run_cached_gungraun::run_cached_group::run_cached with_setup_1:(setup_run_cached(painted-dreams))
Instructions: 227,786 (master) → 227,011 (HEAD) : $$\color{lime}-0.34\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -1.87%
D1mr                       4,967|      4,845          -2.46%
D1mw                       2,681|      2,643          -1.42%
DLmr                          29|         27          -6.90%
DLmw                          13|         13          +0.00%
Dr                       150,968|    150,598          -0.25%
Dw                       142,302|    142,015          -0.20%
EstimatedCycles          557,716|    555,298          -0.43%
I1MissRate                     0|          0         -13.24%
I1mr                         362|        313         -13.54%
ILmr                         112|        109          -2.68%
Ir                       227,786|    227,011          -0.34%
L1HitRate                     98|         98          +0.04%
L1hits                   513,046|    511,823          -0.24%
LLHitRate                      2|          1          -2.33%
LLMissRate                     0|          0          -2.98%
LLdMissRate                    0|          0          -4.55%
LLhits                     7,856|      7,652          -2.60%
LLiMissRate                    0|          0          -2.35%
RamHitRate                     0|          0          -2.98%
RamHits                      154|        149          -3.25%
TotalRW                  521,056|    519,624          -0.27%

run_cached_gungraun::run_cached_group::run_cached with_setup_2:(setup_run_cached(parametric-dunescape))
Instructions: 134,044 (master) → 130,220 (HEAD) : $$\color{lime}-2.85\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -3.29%
D1mr                       2,365|      2,238          -5.37%
D1mw                       2,022|      1,975          -2.32%
DLmr                           2|          3         +50.00%
DLmw                           5|         62       +1140.00%
Dr                       108,719|    107,892          -0.76%
Dw                       106,494|    105,826          -0.63%
EstimatedCycles          369,203|    364,892          -1.17%
I1MissRate                     0|          0         -12.21%
I1mr                         367|        313         -14.71%
ILmr                          24|         30         +25.00%
Ir                       134,044|    130,220          -2.85%
L1HitRate                     99|         99          +0.05%
L1hits                   344,503|    339,412          -1.48%
LLHitRate                      1|          1          -4.73%
LLMissRate                     0|          0        +211.19%
LLdMissRate                    0|          0        +835.07%
LLhits                     4,723|      4,431          -6.18%
LLiMissRate                    0|          0         +28.67%
RamHitRate                     0|          0        +211.19%
RamHits                       31|         95        +206.45%
TotalRW                  349,257|    343,938          -1.52%

run_cached_gungraun::run_cached_group::run_cached with_setup_3:(setup_run_cached(red-dress))
Instructions: 498,894 (master) → 498,036 (HEAD) : $$\color{lime}-0.17\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                    34|         34          +0.12%
D1mr                      55,633|     55,545          -0.16%
D1mw                      27,263|     27,205          -0.21%
DLmr                         178|        170          -4.49%
DLmw                       1,469|      1,498          +1.97%
Dr                       132,630|    132,235          -0.30%
Dw                       112,305|    111,974          -0.29%
EstimatedCycles        1,133,375|  1,131,235          -0.19%
I1MissRate                     0|          0         -14.25%
I1mr                         368|        315         -14.40%
ILmr                         236|        223          -5.51%
Ir                       498,894|    498,036          -0.17%
L1HitRate                     89|         89          +0.00%
L1hits                   660,565|    659,180          -0.21%
LLHitRate                     11|         11          -0.04%
LLMissRate                     0|          0          +0.64%
LLdMissRate                    1|          1          +1.58%
LLhits                    81,381|     81,174          -0.25%
LLiMissRate                    0|          0          -5.35%
RamHitRate                     0|          0          +0.64%
RamHits                    1,883|      1,891          +0.42%
TotalRW                  743,829|    742,245          -0.21%

run_cached_gungraun::run_cached_group::run_cached with_setup_4:(setup_run_cached(valley-of-spires))
Instructions: 171,353 (master) → 171,341 (HEAD) : $$\color{lime}-0.01\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -0.79%
D1mr                       4,286|      4,265          -0.49%
D1mw                       2,106|      2,083          -1.09%
DLmr                           2|          3         +50.00%
DLmw                          11|         17         +54.55%
Dr                        99,838|     99,945          +0.11%
Dw                        93,549|     93,641          +0.10%
EstimatedCycles          393,144|    393,181          +0.01%
I1MissRate                     0|          0         -12.63%
I1mr                         364|        318         -12.64%
ILmr                          33|         33          +0.00%
Ir                       171,353|    171,341          -0.01%
L1HitRate                     98|         98          +0.03%
L1hits                   357,984|    358,261          +0.08%
LLHitRate                      2|          2          -1.50%
LLMissRate                     0|          0         +15.16%
LLdMissRate                    0|          0         +53.69%
LLhits                     6,710|      6,613          -1.45%
LLiMissRate                    0|          0          +0.01%
RamHitRate                     0|          0         +15.16%
RamHits                       46|         53         +15.22%
TotalRW                  364,740|    364,927          +0.05%

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant