Skip to content

Fix Native AOT release build for DbDataReader overrides - #126

Merged
ldsenow merged 1 commit into
mainfrom
codex/fix-aot-datareader-annotations
Sep 29, 2026
Merged

ldsenow merged 1 commit into
mainfrom
codex/fix-aot-datareader-annotations

Conversation

@ldsenow

@ldsenow ldsenow commented Sep 29, 2026

Copy link
Copy Markdown
Contributor

Why\nThe v2.8.0 Create Release run failed during linux-x64 Native AOT compilation with IL2093. DbDataReader.GetFieldType requires a return-value dynamic-member contract that our overrides did not repeat.\n\n## Change\nApply the matching return-value annotation to CSV, fixed-width, and Excel data readers. No runtime parsing behavior changes.\n\n## Verification\n- Windows Native AOT CLI publish succeeded with release-equivalent parameters.\n- Release tests passed: 13,665/13,665.\n- dotnet format --verify-no-changes --no-restore passed.\n\nThe failed release run did not create a v2.8.0 tag or GitHub Release. Rerun only after this PR is merged and main CI passes.

@github-actions

Copy link
Copy Markdown
Contributor

⚠️ Deprecation Warning: The deny-licenses option is deprecated for possible removal in the next major release. For more information, see issue 997.

Dependency Review

✅ No vulnerabilities or license issues or OpenSSF Scorecard issues found.

Snapshot Warnings

⚠️: No snapshots were found for the head SHA 2c097e6.
Ensure that dependencies are being submitted on PR branches and consider enabling retry-on-snapshot-warnings. See the documentation for more information and troubleshooting advice.

Scanned Files

None

@chatgpt-codex-connector

chatgpt-codex-connector Bot commented Sep 29, 2026 •

Copy link
Copy Markdown

Codex Review Summary

This comment shows the latest Codex review activity on this pull request.

Review Status Commit Review trigger
📝 Code Review ✅ Completed 2026-09-29T07:26:54.232209Z 2c097e6 PR opened
ℹ️ About Codex in GitHub

Your team has set up Codex to review pull requests in this repo. Reviews are triggered when you

  • Open a pull request for review
  • Mark a draft as ready
  • Comment "@codex review" or "@codex security review".

Codex reacts with 👀 while any review is running, comments if it has suggestions, and reacts with 👍 once all reviews finish with no findings.

@github-actions

Copy link
Copy Markdown
Contributor

Test Results (ubuntu-latest - net10.0)

4 487 tests  ±0   4 487 ✅ ±0   38s ⏱️ +3s
    2 suites ±0       0 💤 ±0 
    2 files   ±0       0 ❌ ±0 

Results for commit 2c097e6. ± Comparison against base commit 53017f6.

@github-actions

Copy link
Copy Markdown
Contributor

Benchmark Results (net10.0)


BenchmarkDotNet v0.15.8, Linux Ubuntu 24.04.5 LTS (Noble Numbat)
AMD EPYC 7763 2.45GHz, 1 CPU, 4 logical and 2 physical cores
.NET SDK 10.0.401
  [Host]     : .NET 10.0.12 (10.0.12, 10.0.1226.42308), X64 RyuJIT x86-64-v3
  Job-INMAZI : .NET 10.0.12 (10.0.12, 10.0.1226.42308), X64 RyuJIT x86-64-v3

IterationCount=5  RunStrategy=Throughput  WarmupCount=3  

Method Rows Columns Mean Error StdDev Ratio Allocated Alloc Ratio
ParseCsvUtf8 1000 10 32.37 μs 0.188 μs 0.049 μs 1.00 96 B 1.00
ParseCsvUtf16Scalar 1000 10 36.16 μs 1.244 μs 0.323 μs 1.12 96 B 1.00
ParseCsvUtf8 1000 25 58.28 μs 0.282 μs 0.073 μs 1.00 96 B 1.00
ParseCsvUtf16Scalar 1000 25 62.16 μs 0.184 μs 0.028 μs 1.07 96 B 1.00
ParseCsvUtf8 1000 100 192.27 μs 0.881 μs 0.136 μs 1.00 96 B 1.00
ParseCsvUtf16Scalar 1000 100 215.71 μs 0.381 μs 0.059 μs 1.12 96 B 1.00
ParseCsvUtf8 10000 10 326.68 μs 1.772 μs 0.274 μs 1.00 96 B 1.00
ParseCsvUtf16Scalar 10000 10 359.16 μs 1.050 μs 0.162 μs 1.10 96 B 1.00
ParseCsvUtf8 10000 25 672.67 μs 11.688 μs 3.035 μs 1.00 96 B 1.00
ParseCsvUtf16Scalar 10000 25 681.35 μs 22.529 μs 5.851 μs 1.01 96 B 1.00
ParseCsvUtf8 10000 100 2,068.24 μs 5.476 μs 0.847 μs 1.00 96 B 1.00
ParseCsvUtf16Scalar 10000 100 2,474.22 μs 88.265 μs 22.922 μs 1.20 96 B 1.00
ParseCsvUtf8 100000 10 3,341.43 μs 21.054 μs 5.468 μs 1.00 96 B 1.00
ParseCsvUtf16Scalar 100000 10 3,706.88 μs 21.344 μs 5.543 μs 1.11 96 B 1.00
ParseCsvUtf8 100000 25 6,027.51 μs 31.762 μs 8.248 μs 1.00 96 B 1.00
ParseCsvUtf16Scalar 100000 25 7,036.41 μs 32.176 μs 8.356 μs 1.17 96 B 1.00
ParseCsvUtf8 100000 100 21,398.38 μs 141.744 μs 21.935 μs 1.00 96 B 1.00
ParseCsvUtf16Scalar 100000 100 24,404.94 μs 369.095 μs 95.853 μs 1.14 96 B 1.00

Sep Comparison, same runner (net10.0)

Both sides ran back to back in this job, so the hardware header below applies to both.

Base 53017f6

BenchmarkDotNet v0.15.8, Linux Ubuntu 24.04.5 LTS (Noble Numbat)
AMD EPYC 7763 2.45GHz, 1 CPU, 4 logical and 2 physical cores
.NET SDK 10.0.401
  [Host]     : .NET 10.0.12 (10.0.12, 10.0.1226.42308), X64 RyuJIT x86-64-v3
  Job-INMAZI : .NET 10.0.12 (10.0.12, 10.0.1226.42308), X64 RyuJIT x86-64-v3

IterationCount=5  RunStrategy=Throughput  WarmupCount=3  

Method Rows Columns WithQuotes Mean Error StdDev Ratio RatioSD Gen0 Allocated Alloc Ratio
Sep 10000 25 False 646.4 μs 4.37 μs 1.13 μs 1.00 0.00 - 3952 B 1.00
Sylvan 10000 25 False 789.1 μs 8.52 μs 2.21 μs 1.22 0.00 3.9063 43529 B 11.01
CsvHelper 10000 25 False 13,446.6 μs 169.29 μs 43.96 μs 20.80 0.07 - 21328 B 5.40
'HeroParser UTF-16 (string)' 10000 25 False 662.5 μs 2.88 μs 0.45 μs 1.02 0.00 - 176 B 0.04
'HeroParser UTF-8 (byte[])' 10000 25 False 589.5 μs 4.07 μs 1.06 μs 0.91 0.00 - 176 B 0.04
Sep 10000 25 True 1,542.5 μs 18.84 μs 2.92 μs 1.00 0.00 - 4048 B 1.00
Sylvan 10000 25 True 4,676.1 μs 16.88 μs 4.38 μs 3.03 0.01 - 43530 B 10.75
CsvHelper 10000 25 True 14,919.6 μs 138.86 μs 21.49 μs 9.67 0.02 - 21328 B 5.27
'HeroParser UTF-16 (string)' 10000 25 True 831.7 μs 3.11 μs 0.81 μs 0.54 0.00 - 176 B 0.04
'HeroParser UTF-8 (byte[])' 10000 25 True 757.7 μs 2.69 μs 0.42 μs 0.49 0.00 - 176 B 0.04
Head 2c097e6

BenchmarkDotNet v0.15.8, Linux Ubuntu 24.04.5 LTS (Noble Numbat)
AMD EPYC 7763 3.21GHz, 1 CPU, 4 logical and 2 physical cores
.NET SDK 10.0.401
  [Host]     : .NET 10.0.12 (10.0.12, 10.0.1226.42308), X64 RyuJIT x86-64-v3
  Job-INMAZI : .NET 10.0.12 (10.0.12, 10.0.1226.42308), X64 RyuJIT x86-64-v3

IterationCount=5  RunStrategy=Throughput  WarmupCount=3  

Method Rows Columns WithQuotes Mean Error StdDev Ratio RatioSD Gen0 Allocated Alloc Ratio
Sep 10000 25 False 630.9 μs 7.90 μs 2.05 μs 1.00 0.00 - 3952 B 1.00
Sylvan 10000 25 False 787.3 μs 10.62 μs 1.64 μs 1.25 0.00 3.9063 43529 B 11.01
CsvHelper 10000 25 False 13,491.9 μs 68.74 μs 10.64 μs 21.38 0.07 - 21328 B 5.40
'HeroParser UTF-16 (string)' 10000 25 False 676.7 μs 1.40 μs 0.22 μs 1.07 0.00 - 176 B 0.04
'HeroParser UTF-8 (byte[])' 10000 25 False 597.8 μs 2.44 μs 0.63 μs 0.95 0.00 - 176 B 0.04
Sep 10000 25 True 1,545.1 μs 8.27 μs 1.28 μs 1.00 0.00 - 4048 B 1.00
Sylvan 10000 25 True 4,654.1 μs 44.15 μs 11.47 μs 3.01 0.01 - 43530 B 10.75
CsvHelper 10000 25 True 15,217.3 μs 142.16 μs 22.00 μs 9.85 0.01 - 21328 B 5.27
'HeroParser UTF-16 (string)' 10000 25 True 831.6 μs 1.56 μs 0.24 μs 0.54 0.00 - 176 B 0.04
'HeroParser UTF-8 (byte[])' 10000 25 True 764.1 μs 1.42 μs 0.37 μs 0.49 0.00 - 176 B 0.04

Sep Comparison, same runner, AVX-512 disabled (AVX2 path) (net10.0)

Both sides ran back to back in this job, so the hardware header below applies to both.

Base 53017f6

BenchmarkDotNet v0.15.8, Linux Ubuntu 24.04.5 LTS (Noble Numbat)
AMD EPYC 7763 2.45GHz, 1 CPU, 4 logical and 2 physical cores
.NET SDK 10.0.401
  [Host]     : .NET 10.0.12 (10.0.12, 10.0.1226.42308), X64 RyuJIT x86-64-v3
  Job-NBQODZ : .NET 10.0.12 (10.0.12, 10.0.1226.42308), X64 RyuJIT x86-64-v3

EnvironmentVariables=DOTNET_EnableAVX512=0  IterationCount=5  RunStrategy=Throughput  
WarmupCount=3  

Method Rows Columns WithQuotes Mean Error StdDev Ratio RatioSD Gen0 Allocated Alloc Ratio
Sep 10000 25 False 631.9 μs 8.10 μs 2.10 μs 1.00 0.00 - 3952 B 1.00
Sylvan 10000 25 False 790.8 μs 2.08 μs 0.54 μs 1.25 0.00 3.9063 43529 B 11.01
CsvHelper 10000 25 False 13,275.5 μs 33.08 μs 5.12 μs 21.01 0.06 - 21328 B 5.40
'HeroParser UTF-16 (string)' 10000 25 False 671.4 μs 2.54 μs 0.66 μs 1.06 0.00 - 176 B 0.04
'HeroParser UTF-8 (byte[])' 10000 25 False 600.7 μs 1.27 μs 0.33 μs 0.95 0.00 - 176 B 0.04
Sep 10000 25 True 1,545.8 μs 25.42 μs 6.60 μs 1.00 0.01 - 4048 B 1.00
Sylvan 10000 25 True 4,652.1 μs 17.09 μs 2.64 μs 3.01 0.01 - 43530 B 10.75
CsvHelper 10000 25 True 15,023.6 μs 59.69 μs 9.24 μs 9.72 0.04 - 21328 B 5.27
'HeroParser UTF-16 (string)' 10000 25 True 833.3 μs 8.11 μs 1.26 μs 0.54 0.00 - 176 B 0.04
'HeroParser UTF-8 (byte[])' 10000 25 True 749.8 μs 5.00 μs 0.77 μs 0.49 0.00 - 176 B 0.04
Head 2c097e6

BenchmarkDotNet v0.15.8, Linux Ubuntu 24.04.5 LTS (Noble Numbat)
AMD EPYC 7763 2.71GHz, 1 CPU, 4 logical and 2 physical cores
.NET SDK 10.0.401
  [Host]     : .NET 10.0.12 (10.0.12, 10.0.1226.42308), X64 RyuJIT x86-64-v3
  Job-NBQODZ : .NET 10.0.12 (10.0.12, 10.0.1226.42308), X64 RyuJIT x86-64-v3

EnvironmentVariables=DOTNET_EnableAVX512=0  IterationCount=5  RunStrategy=Throughput  
WarmupCount=3  

Method Rows Columns WithQuotes Mean Error StdDev Ratio RatioSD Gen0 Allocated Alloc Ratio
Sep 10000 25 False 633.8 μs 6.99 μs 1.08 μs 1.00 0.00 - 3952 B 1.00
Sylvan 10000 25 False 788.5 μs 10.39 μs 1.61 μs 1.24 0.00 3.9063 43529 B 11.01
CsvHelper 10000 25 False 13,304.3 μs 174.46 μs 27.00 μs 20.99 0.05 - 21328 B 5.40
'HeroParser UTF-16 (string)' 10000 25 False 658.5 μs 1.65 μs 0.43 μs 1.04 0.00 - 176 B 0.04
'HeroParser UTF-8 (byte[])' 10000 25 False 589.7 μs 3.86 μs 1.00 μs 0.93 0.00 - 176 B 0.04
Sep 10000 25 True 1,542.3 μs 22.55 μs 5.86 μs 1.00 0.00 - 4048 B 1.00
Sylvan 10000 25 True 4,651.3 μs 39.84 μs 6.16 μs 3.02 0.01 - 43530 B 10.75
CsvHelper 10000 25 True 14,863.5 μs 64.00 μs 9.90 μs 9.64 0.03 - 21328 B 5.27
'HeroParser UTF-16 (string)' 10000 25 True 831.7 μs 17.14 μs 4.45 μs 0.54 0.00 - 176 B 0.04
'HeroParser UTF-8 (byte[])' 10000 25 True 751.7 μs 5.37 μs 1.40 μs 0.49 0.00 - 176 B 0.04

Streaming Comparison, same runner (net10.0)

Both sides ran back to back in this job, so the hardware header below applies to both.

Base 53017f6

BenchmarkDotNet v0.15.8, Linux Ubuntu 24.04.5 LTS (Noble Numbat)
AMD EPYC 7763 2.45GHz, 1 CPU, 4 logical and 2 physical cores
.NET SDK 10.0.401
  [Host]     : .NET 10.0.12 (10.0.12, 10.0.1226.42308), X64 RyuJIT x86-64-v3
  Job-INMAZI : .NET 10.0.12 (10.0.12, 10.0.1226.42308), X64 RyuJIT x86-64-v3

IterationCount=5  RunStrategy=Throughput  WarmupCount=3  

Method Rows Columns Mean Error StdDev Ratio RatioSD Gen0 Allocated Alloc Ratio
ParseFromByteSpan 10000 4 196.2 μs 0.40 μs 0.06 μs 1.00 0.00 - 96 B 1.00
ParseFromAsyncStreamReader_MemoryStream 10000 4 342.8 μs 4.50 μs 1.17 μs 1.75 0.01 - 384 B 4.00
ParseFromAsyncStreamReader_File 10000 4 573.1 μs 26.44 μs 6.87 μs 2.92 0.03 - 7792 B 81.17
ParseFromByteSpan 10000 8 294.3 μs 0.73 μs 0.11 μs 1.00 0.00 - 96 B 1.00
ParseFromAsyncStreamReader_MemoryStream 10000 8 452.1 μs 2.76 μs 0.72 μs 1.54 0.00 - 384 B 4.00
ParseFromAsyncStreamReader_File 10000 8 751.5 μs 46.56 μs 12.09 μs 2.55 0.04 0.9766 14128 B 147.17
ParseFromByteSpan 100000 4 2,049.0 μs 3.75 μs 0.58 μs 1.00 0.00 - 96 B 1.00
ParseFromAsyncStreamReader_MemoryStream 100000 4 3,534.1 μs 14.00 μs 3.64 μs 1.72 0.00 - 384 B 4.00
ParseFromAsyncStreamReader_File 100000 4 5,406.3 μs 501.89 μs 130.34 μs 2.64 0.06 7.8125 71682 B 746.69
ParseFromByteSpan 100000 8 3,080.6 μs 8.35 μs 2.17 μs 1.00 0.00 - 96 B 1.00
ParseFromAsyncStreamReader_MemoryStream 100000 8 4,571.5 μs 35.21 μs 5.45 μs 1.48 0.00 - 384 B 4.00
ParseFromAsyncStreamReader_File 100000 8 7,077.4 μs 503.49 μs 130.76 μs 2.30 0.04 7.8125 141901 B 1,478.14
Head 2c097e6

BenchmarkDotNet v0.15.8, Linux Ubuntu 24.04.5 LTS (Noble Numbat)
AMD EPYC 7763 2.45GHz, 1 CPU, 4 logical and 2 physical cores
.NET SDK 10.0.401
  [Host]     : .NET 10.0.12 (10.0.12, 10.0.1226.42308), X64 RyuJIT x86-64-v3
  Job-INMAZI : .NET 10.0.12 (10.0.12, 10.0.1226.42308), X64 RyuJIT x86-64-v3

IterationCount=5  RunStrategy=Throughput  WarmupCount=3  

Method Rows Columns Mean Error StdDev Ratio RatioSD Gen0 Allocated Alloc Ratio
ParseFromByteSpan 10000 4 203.9 μs 1.82 μs 0.28 μs 1.00 0.00 - 96 B 1.00
ParseFromAsyncStreamReader_MemoryStream 10000 4 342.4 μs 1.09 μs 0.28 μs 1.68 0.00 - 384 B 4.00
ParseFromAsyncStreamReader_File 10000 4 573.2 μs 46.07 μs 11.96 μs 2.81 0.05 - 7792 B 81.17
ParseFromByteSpan 10000 8 368.5 μs 0.43 μs 0.07 μs 1.00 0.00 - 96 B 1.00
ParseFromAsyncStreamReader_MemoryStream 10000 8 450.1 μs 3.50 μs 0.54 μs 1.22 0.00 - 384 B 4.00
ParseFromAsyncStreamReader_File 10000 8 795.9 μs 131.60 μs 34.18 μs 2.16 0.09 - 14129 B 147.18
ParseFromByteSpan 100000 4 2,109.1 μs 7.01 μs 1.82 μs 1.00 0.00 - 96 B 1.00
ParseFromAsyncStreamReader_MemoryStream 100000 4 3,463.1 μs 16.74 μs 2.59 μs 1.64 0.00 - 384 B 4.00
ParseFromAsyncStreamReader_File 100000 4 5,450.5 μs 554.51 μs 85.81 μs 2.58 0.04 - 71682 B 746.69
ParseFromByteSpan 100000 8 2,971.7 μs 21.75 μs 5.65 μs 1.00 0.00 - 96 B 1.00
ParseFromAsyncStreamReader_MemoryStream 100000 8 4,878.8 μs 29.02 μs 4.49 μs 1.64 0.00 - 384 B 4.00
ParseFromAsyncStreamReader_File 100000 8 7,146.6 μs 235.37 μs 61.12 μs 2.40 0.02 7.8125 141901 B 1,478.14

PipeReader Comparison, same runner (net10.0)

Both sides ran back to back in this job, so the hardware header below applies to both.

Base 53017f6

BenchmarkDotNet v0.15.8, Linux Ubuntu 24.04.5 LTS (Noble Numbat)
AMD EPYC 7763 2.78GHz, 1 CPU, 4 logical and 2 physical cores
.NET SDK 10.0.401
  [Host]     : .NET 10.0.12 (10.0.12, 10.0.1226.42308), X64 RyuJIT x86-64-v3
  Job-INMAZI : .NET 10.0.12 (10.0.12, 10.0.1226.42308), X64 RyuJIT x86-64-v3

IterationCount=5  RunStrategy=Throughput  WarmupCount=3  

Method Rows Columns Mean Error StdDev Ratio RatioSD Gen0 Gen1 Gen2 Allocated Alloc Ratio
ParseFromByteSpan 10000 4 199.1 μs 0.74 μs 0.19 μs 1.00 0.00 - - - 96 B 1.00
ParseFromPipeReader 10000 4 938.6 μs 24.79 μs 3.84 μs 4.71 0.02 138.6719 - - 712856 B 7,425.58
ParseFromPipeSequenceReader 10000 4 537.8 μs 2.74 μs 0.42 μs 2.70 0.00 - - - 840 B 8.75
ParseFromByteSpan 10000 8 292.8 μs 0.45 μs 0.07 μs 1.00 0.00 - - - 96 B 1.00
ParseFromPipeReader 10000 8 1,205.6 μs 9.29 μs 1.44 μs 4.12 0.00 132.8125 1.9531 1.9531 - 0.00
ParseFromPipeSequenceReader 10000 8 789.7 μs 3.74 μs 0.58 μs 2.70 0.00 - - - 840 B 8.75
ParseFromByteSpan 100000 4 2,058.4 μs 25.28 μs 6.56 μs 1.00 0.00 - - - 96 B 1.00
ParseFromPipeReader 100000 4 9,711.5 μs 80.92 μs 21.01 μs 4.72 0.02 1406.2500 - - 7192856 B 74,925.58
ParseFromPipeSequenceReader 100000 4 5,518.2 μs 45.64 μs 11.85 μs 2.68 0.01 - - - 840 B 8.75
ParseFromByteSpan 100000 8 3,041.4 μs 17.91 μs 4.65 μs 1.00 0.00 - - - 96 B 1.00
ParseFromPipeReader 100000 8 12,771.0 μs 565.16 μs 146.77 μs 4.20 0.04 2328.1250 - - 11912056 B 124,083.92
ParseFromPipeSequenceReader 100000 8 7,659.8 μs 222.56 μs 34.44 μs 2.52 0.01 - - - 840 B 8.75
Head 2c097e6

BenchmarkDotNet v0.15.8, Linux Ubuntu 24.04.5 LTS (Noble Numbat)
AMD EPYC 7763 3.09GHz, 1 CPU, 4 logical and 2 physical cores
.NET SDK 10.0.401
  [Host]     : .NET 10.0.12 (10.0.12, 10.0.1226.42308), X64 RyuJIT x86-64-v3
  Job-INMAZI : .NET 10.0.12 (10.0.12, 10.0.1226.42308), X64 RyuJIT x86-64-v3

IterationCount=5  RunStrategy=Throughput  WarmupCount=3  

Method Rows Columns Mean Error StdDev Ratio RatioSD Gen0 Gen1 Gen2 Allocated Alloc Ratio
ParseFromByteSpan 10000 4 198.9 μs 0.40 μs 0.10 μs 1.00 0.00 - - - 96 B 1.00
ParseFromPipeReader 10000 4 1,012.0 μs 13.63 μs 3.54 μs 5.09 0.02 74.2188 1.9531 1.9531 - 0.00
ParseFromPipeSequenceReader 10000 4 534.4 μs 2.63 μs 0.68 μs 2.69 0.00 - - - 840 B 8.75
ParseFromByteSpan 10000 8 289.4 μs 0.45 μs 0.07 μs 1.00 0.00 - - - 96 B 1.00
ParseFromPipeReader 10000 8 1,240.0 μs 21.98 μs 3.40 μs 4.28 0.01 199.2188 3.9063 3.9063 - 0.00
ParseFromPipeSequenceReader 10000 8 706.0 μs 3.18 μs 0.83 μs 2.44 0.00 - - - 840 B 8.75
ParseFromByteSpan 100000 4 2,035.5 μs 14.94 μs 3.88 μs 1.00 0.00 - - - 96 B 1.00
ParseFromPipeReader 100000 4 9,678.5 μs 174.88 μs 45.42 μs 4.75 0.02 1406.2500 - - 7192856 B 74,925.58
ParseFromPipeSequenceReader 100000 4 5,491.1 μs 38.42 μs 5.95 μs 2.70 0.01 - - - 840 B 8.75
ParseFromByteSpan 100000 8 3,035.4 μs 14.26 μs 3.70 μs 1.00 0.00 - - - 96 B 1.00
ParseFromPipeReader 100000 8 12,444.5 μs 49.25 μs 7.62 μs 4.10 0.01 2328.1250 - - 11912056 B 124,083.92
ParseFromPipeSequenceReader 100000 8 7,436.3 μs 11.36 μs 1.76 μs 2.45 0.00 - - - 840 B 8.75

@ldsenow
ldsenow merged commit 626f8af into main Sep 29, 2026
36 checks passed
@ldsenow
ldsenow deleted the codex/fix-aot-datareader-annotations branch September 29, 2026 08:31
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant