🎓 FAST-NUCES Islamabad • 🌍 Shipped Production Apps Globally • ⚡ Full-Stack & AI Automation
Software Engineering student at FAST-NUCES Islamabad (CGPA 3.77/4.00) and Full-Stack Software Engineer specializing in AI-driven automation solutions and production web architectures for international clients and global business platforms.
- AI & Client Automation: Designing custom AI operations assistants, RAG pipelines, n8n automation workflows, and OpenAI-powered features tailored for client business platforms.
- Full-Stack Architecture: Proficient in building robust, high-performance web systems using Next.js, NestJS, TypeScript, PostgreSQL, Redis, and Node.js.
- DevOps & Cloud Infrastructure: Production experience with containerization (Docker), self-hosted VPS orchestration (Coolify), and S3-compatible storage services.
- Algorithmic Problem Solving: 350+ LeetCode problems solved with a strong focus on Data Structures, Algorithms, and System Design principles.
- Architecting AI-powered automation solutions and custom LLM workflows tailored for client platforms
- Engineering scalable microservices using NestJS, Prisma ORM, Bun, and Supabase
- Developing resilient full-stack web applications with Next.js, TypeScript, and PostgreSQL
- Advanced problem solving and algorithmic optimization
| Project | Description | Stack | Link |
|---|---|---|---|
| TechStop | High-performance e-commerce platform featuring AI-driven search filtering, intelligent recommendations, real-time inventory management, and S3 asset storage. | Next.js · NestJS · TypeScript · OpenAI API · Docker · PostgreSQL · Redis | Live |
| Agent LifeLine | Operations intelligence hub automating GHL CRM data analysis, daily repository backup sync, and context-bound AI querying. | React · Next.js · TypeScript · OpenAI API · GoHighLevel · Tailwind | Live |
| SmatWay | Mobility booking platform connecting travelers with verified transporters. Includes live GPS driver tracking and automated route pricing algorithms. | Next.js · NestJS · React · TypeScript · Docker · PostgreSQL | Live |
| Quick Escapes | Full-stack travel rental and escape booking application with real-time accommodation search, automated client billing, and schedule management. | MongoDB · Express · React · Node.js · Tailwind CSS | Live |
| Orafile | Collaborative 3D file sharing portal featuring interactive WebGL scene visualization, secure user authorization, and high-speed asset transfer. | React · Node.js · Three.js · MongoDB · Express · WebGL | Live |
| Quick Holidays | Vacation package booking platform integrating custom itinerary generation, backoffice CRM logic, and automated payment/email notifications. | MongoDB · Express · React · Node.js · n8n | Live |
| SnapChef API | Production-ready culinary backend leveraging OpenAI Vision and LLMs for smart fridge ingredient detection, Taste DNA profiling, and personalized recipe generation. | Node.js · Express.js · OpenAI Vision & GPT · MongoDB · Redis · Cloudinary | Repo |
| Prime Innovators | Verified open-source talent network platform utilizing AI complexity scoring for contribution evaluation and GitHub OAuth authentication. | Next.js · React · AI Proof Layer · GitHub API | Live |
Open for software engineering roles, client AI automation projects, and technical collaborations.



