Skip to content

builder: avoid reflect.DeepEqual boxing, error-only json.Marshal - #655

Open
mauriciopoppe wants to merge 1 commit into
kubernetes:masterfrom
mauriciopoppe:pr-wraprefs-builder-allocs
Open

mauriciopoppe wants to merge 1 commit into
kubernetes:masterfrom
mauriciopoppe:pr-wraprefs-builder-allocs

Conversation

@mauriciopoppe

@mauriciopoppe mauriciopoppe commented Oct 7, 2026 •

Copy link
Copy Markdown
Member

What type of PR is this?

/kind cleanup

What this PR does / why we need it:

This PR reduces memory allocations and CPU overhead during OpenAPI v2 and v3 spec construction without changing any generated schemas or error messages:

  1. Avoid reflect.DeepEqual boxing and property loop escapes in WrapRefs (pkg/builder3/util/util.go):

    • WrapRefs previously checked if a $ref schema had sibling fields via !reflect.DeepEqual(*schema, spec.Schema{SchemaProps: spec.SchemaProps{Ref: schema.Ref}}), boxing two 456-byte spec.Schema values onto the heap on every $ref. In addition, walking via schemamutation.Walker caused every for k, v := range schema.Properties loop variable v to escape to the heap (moved to heap: v).
    • Replaces reflect.DeepEqual with a zero-allocation hasSiblingElements(s *spec.Schema) bool check (guarded by compile-time struct{ ... }(...) type conversion assertions on spec.Schema, spec.VendorExtensible, spec.SchemaProps, and spec.SwaggerSchemaProps, plus a per-field reflection test TestHasSiblingElementsAllFields), and uses copy-on-write helpers (wrapSchemaInPlace, wrapSchemaMap, wrapSchemaSlice) so unmodified property values stay on the stack.
  2. Defer duplicate-parameter error marshaling and avoid boxing mapKeyFromParam (pkg/builder3/openapi.go, pkg/builder3/util.go, pkg/builder/openapi.go, pkg/builder/util.go):

    • Moves m, _ := json.Marshal(param) inside if routeParamDuplicateMap[key] in findCommonParameters so parameters are only marshaled when formatting a duplicate-parameter error, and changes mapKeyFromParam from returning interface{} to a concrete paramKey struct.

Special notes for your reviewer:

Package Microbenchmarks (pkg/builder3/util, pkg/builder3, pkg/builder)

go test -bench=. -benchmem -count=5 ./pkg/builder3/util ./pkg/builder3 ./pkg/builder
Benchmark Metric Before (e2e80c32a35f) After (This PR) Delta
BenchmarkWrapRefs (pkg/builder3/util) Latency (ns/op) 42,551 ns/op 9,956 ns/op -76.6% (4.27x faster)
BenchmarkWrapRefs (pkg/builder3/util) Bytes (B/op) 48,472 B/op 17,688 B/op -63.5% (-30,784 B/op)
BenchmarkWrapRefs (pkg/builder3/util) Allocs (allocs/op) 109 allocs/op 33 allocs/op -69.7% (-76 allocs/op)
BenchmarkBuildOpenAPISpec (pkg/builder3) Latency (ns/op) 172,649 ns/op 119,630 ns/op -30.7% (1.44x faster)
BenchmarkBuildOpenAPISpec (pkg/builder3) Bytes (B/op) 112,975 B/op 96,061 B/op -15.0% (-16,914 B/op)
BenchmarkBuildOpenAPISpec (pkg/builder3) Allocs (allocs/op) 991 allocs/op 752 allocs/op -24.1% (-239 allocs/op)
BenchmarkBuildOpenAPISpec (pkg/builder) Latency (ns/op) 305,553 ns/op 263,102 ns/op -13.9% (1.16x faster)
BenchmarkBuildOpenAPISpec (pkg/builder) Allocs (allocs/op) 1,184 allocs/op 954 allocs/op -19.4% (-230 allocs/op)

Fixed-iteration pprof diff (go test -bench=BenchmarkWrapRefs -benchtime=20000x ./pkg/builder3/util):

# Total alloc_space: 916.01 MB -> 330.20 MB (-585.81 MB / -63.95%)
      flat  flat%   sum%        cum   cum%
 -545.30MB 59.53% 59.53%     -911MB 99.45%  k8s.io/kube-openapi/pkg/schemamutation.(*Walker).WalkSchema
 -294.16MB 32.11% 91.64%  -357.19MB 38.99%  k8s.io/kube-openapi/pkg/builder3/util.WrapRefs.func1
  266.65MB 29.11% 62.53%   309.67MB 33.81%  k8s.io/kube-openapi/pkg/builder3/util.wrapSchemaInPlace
  -48.53MB  5.30% 67.83%   -48.53MB  5.30%  k8s.io/kube-openapi/pkg/builder3/util.WrapRefs.func1.1 (inline)

Kubernetes Integration Benchmark (BenchmarkRequestCost, n=6)

Evaluated by vendoring this PR (3ac76a11efb8) into kubernetes/kubernetes (baseline 704449b06d65) and running BenchmarkRequestCost (test/integration/apiserver/flowcontrol/cost, -count=6, GOMAXPROCS=4). During setupAPIServer, (*GenericAPIServer).InstallAPIGroups calls s.getOpenAPIModels() to build the Server-Side Apply managedfields.TypeConverter, which invokes openapibuilder3.BuildOpenAPIDefinitionsForResources -> buildDefinitionRecursively -> builderutil.WrapRefs(schema):

go test -run=^$ -bench=^BenchmarkRequestCost$ -benchmem -count=6 ./test/integration/apiserver/flowcontrol/cost
goos: linux
goarch: amd64
pkg: k8s.io/kubernetes/test/integration/apiserver/flowcontrol/cost
cpu: Intel(R) Xeon(R) Platinum 8481C CPU @ 2.70GHz
                                                                     │  before.txt   │              after.txt              │
                                                                     │ setup-alloc-B │ setup-alloc-B  vs base              │
RequestCost/Method=LIST/Options=N=100_rv=0/Format=json-4                159.3Mi ± 8%    148.9Mi ± 7%  -6.53% (p=0.009 n=6)
RequestCost/Method=LIST/Options=N=100_rv=0/Format=cbor-4                160.4Mi ± 2%    148.1Mi ± 2%  -7.65% (p=0.002 n=6)
RequestCost/Method=LIST/Options=N=100_rv=0/Format=table-4               159.9Mi ± 1%    145.4Mi ± 3%  -9.05% (p=0.002 n=6)
RequestCost/Method=WATCH/Options=N=100_rv=FIRST_RV/Format=protobuf-4    158.9Mi ± 1%    148.2Mi ± 1%  -6.77% (p=0.002 n=6)
RequestCost/Method=WATCH/Options=N=100_rv=FIRST_RV/Format=table-4       159.7Mi ± 1%    149.4Mi ± 2%  -6.43% (p=0.002 n=6)
RequestCost/Method=POST/Options=create/Format=json-4                    159.3Mi ± 1%    149.8Mi ± 2%  -5.93% (p=0.002 n=6)
RequestCost/Method=POST/Options=create/Format=protobuf-4                159.8Mi ± 1%    148.7Mi ± 1%  -6.99% (p=0.002 n=6)
RequestCost/Method=PATCH/Options=apply/Format=json-4                    159.8Mi ± 1%    148.5Mi ± 3%  -7.07% (p=0.002 n=6)
RequestCost/Method=PATCH/Options=apply/Format=protobuf-4                160.0Mi ± 1%    147.4Mi ± 2%  -7.86% (p=0.002 n=6)
RequestCost/Method=PATCH/Options=status_kubelet/Format=json-4           160.2Mi ± 1%    148.6Mi ± 3%  -7.27% (p=0.002 n=6)
RequestCost/Method=PATCH/Options=status_kubelet/Format=protobuf-4       160.0Mi ± 1%    145.8Mi ± 3%  -8.85% (p=0.002 n=6)
RequestCost/Method=DELETECOLLECTION/Options=N=100/Format=protobuf-4     158.3Mi ± 3%    148.4Mi ± 0%  -6.23% (p=0.002 n=6)
geomean                                                                 159.6Mi         148.1Mi       -7.22%

                                                                     │  before.txt   │              after.txt              │
                                                                     │ heap-inuse-B  │ heap-inuse-B   vs base              │
RequestCost/Method=LIST/Options=N=100_rv=0/Format=json-4               175.5Mi ± 47%   161.4Mi ± 45%       ~ (p=0.180 n=6)
RequestCost/Method=LIST/Options=N=100_rv=0/Format=cbor-4               181.2Mi ± 38%   168.3Mi ± 38%       ~ (p=0.180 n=6)
RequestCost/Method=LIST/Options=N=100_rv=0/Format=table-4              183.3Mi ± 35%   171.8Mi ± 31%       ~ (p=0.180 n=6)
RequestCost/Method=WATCH/Options=N=100_rv=FIRST_RV/Format=protobuf-4   179.9Mi ± 38%   167.4Mi ± 34%       ~ (p=0.180 n=6)
RequestCost/Method=WATCH/Options=N=100_rv=FIRST_RV/Format=table-4      178.7Mi ± 38%   166.6Mi ± 34%       ~ (p=0.180 n=6)
RequestCost/Method=POST/Options=create/Format=json-4                   154.7Mi ± 35%   144.2Mi ± 34%       ~ (p=0.180 n=6)
RequestCost/Method=POST/Options=create/Format=protobuf-4               154.9Mi ± 32%   149.9Mi ± 26%       ~ (p=0.589 n=6)
RequestCost/Method=PATCH/Options=apply/Format=json-4                   156.5Mi ± 31%   148.4Mi ± 33%       ~ (p=0.394 n=6)
RequestCost/Method=PATCH/Options=apply/Format=protobuf-4               161.4Mi ± 30%   149.5Mi ± 29%       ~ (p=0.240 n=6)
RequestCost/Method=PATCH/Options=status_kubelet/Format=json-4          158.6Mi ± 32%   148.6Mi ± 29%       ~ (p=0.937 n=6)
RequestCost/Method=PATCH/Options=status_kubelet/Format=protobuf-4      161.5Mi ± 31%   154.2Mi ± 27%       ~ (p=0.310 n=6)
RequestCost/Method=DELETECOLLECTION/Options=N=100/Format=protobuf-4    194.5Mi ± 39%   182.3Mi ± 36%       ~ (p=0.162 n=6)
geomean                                                                169.6Mi         159.0Mi        -6.24%

                                                                     │   before.txt   │              after.txt              │
                                                                     │  heap-alloc-B  │ heap-alloc-B   vs base              │
RequestCost/Method=LIST/Options=N=100_rv=0/Format=json-4                104.9Mi ± 42%   104.9Mi ± 43%       ~ (p=0.937 n=6)
RequestCost/Method=LIST/Options=N=100_rv=0/Format=cbor-4                107.2Mi ± 41%   106.7Mi ± 41%       ~ (p=0.937 n=6)
RequestCost/Method=LIST/Options=N=100_rv=0/Format=table-4               108.7Mi ± 39%   108.9Mi ± 39%       ~ (p=0.093 n=6)
RequestCost/Method=WATCH/Options=N=100_rv=FIRST_RV/Format=protobuf-4    107.6Mi ± 39%   107.6Mi ± 39%       ~ (p=0.394 n=6)
RequestCost/Method=WATCH/Options=N=100_rv=FIRST_RV/Format=table-4       106.4Mi ± 39%   107.6Mi ± 41%       ~ (p=0.065 n=6)
RequestCost/Method=POST/Options=create/Format=json-4                   100.25Mi ± 35%   99.33Mi ± 36%       ~ (p=0.240 n=6)
RequestCost/Method=POST/Options=create/Format=protobuf-4                100.7Mi ± 33%   100.5Mi ± 33%       ~ (p=1.000 n=6)
RequestCost/Method=PATCH/Options=apply/Format=json-4                    103.8Mi ± 34%   102.4Mi ± 37%       ~ (p=0.485 n=6)
RequestCost/Method=PATCH/Options=apply/Format=protobuf-4                103.7Mi ± 35%   102.5Mi ± 36%       ~ (p=0.485 n=6)
RequestCost/Method=PATCH/Options=status_kubelet/Format=json-4           102.9Mi ± 34%   102.5Mi ± 33%       ~ (p=0.589 n=6)
RequestCost/Method=PATCH/Options=status_kubelet/Format=protobuf-4       104.3Mi ± 35%   103.4Mi ± 33%       ~ (p=0.937 n=6)
RequestCost/Method=DELETECOLLECTION/Options=N=100/Format=protobuf-4     114.8Mi ± 39%   115.0Mi ± 39%       ~ (p=0.818 n=6)
geomean                                                                 105.4Mi         105.0Mi        -0.31%

                                                                     │   before.txt    │               after.txt               │
                                                                     │ runtime-inuse-B │ runtime-inuse-B  vs base              │
RequestCost/Method=LIST/Options=N=100_rv=0/Format=json-4                 199.5Mi ± 43%     184.1Mi ± 41%       ~ (p=0.180 n=6)
RequestCost/Method=LIST/Options=N=100_rv=0/Format=cbor-4                 206.0Mi ± 34%     191.5Mi ± 33%       ~ (p=0.180 n=6)
RequestCost/Method=LIST/Options=N=100_rv=0/Format=table-4                208.0Mi ± 31%     195.9Mi ± 27%       ~ (p=0.180 n=6)
RequestCost/Method=WATCH/Options=N=100_rv=FIRST_RV/Format=protobuf-4     204.6Mi ± 32%     192.5Mi ± 30%       ~ (p=0.180 n=6)
RequestCost/Method=WATCH/Options=N=100_rv=FIRST_RV/Format=table-4        203.5Mi ± 32%     191.5Mi ± 30%       ~ (p=0.180 n=6)
RequestCost/Method=POST/Options=create/Format=json-4                     180.0Mi ± 30%     171.0Mi ± 28%       ~ (p=0.310 n=6)
RequestCost/Method=POST/Options=create/Format=protobuf-4                 180.6Mi ± 28%     176.8Mi ± 22%       ~ (p=0.589 n=6)
RequestCost/Method=PATCH/Options=apply/Format=json-4                     182.3Mi ± 27%     175.2Mi ± 27%       ~ (p=0.485 n=6)
RequestCost/Method=PATCH/Options=apply/Format=protobuf-4                 187.2Mi ± 26%     176.4Mi ± 25%       ~ (p=0.240 n=6)
RequestCost/Method=PATCH/Options=status_kubelet/Format=json-4            184.2Mi ± 28%     175.5Mi ± 25%       ~ (p=0.937 n=6)
RequestCost/Method=PATCH/Options=status_kubelet/Format=protobuf-4        187.2Mi ± 27%     181.1Mi ± 23%       ~ (p=0.310 n=6)
RequestCost/Method=DELETECOLLECTION/Options=N=100/Format=protobuf-4      220.1Mi ± 34%     208.6Mi ± 31%       ~ (p=0.180 n=6)
geomean                                                                  194.9Mi           184.7Mi        -5.21%

                                                                     │  before.txt  │              after.txt              │
                                                                     │    sec/op    │    sec/op      vs base              │
RequestCost/Method=LIST/Options=N=100_rv=0/Format=json-4               6.406m ±  1%   6.580m ±  32%       ~ (p=0.065 n=6)
RequestCost/Method=LIST/Options=N=100_rv=0/Format=cbor-4               20.10m ± 41%   20.80m ± 116%       ~ (p=0.065 n=6)
RequestCost/Method=LIST/Options=N=100_rv=0/Format=table-4              5.557m ± 11%   5.572m ±  20%       ~ (p=0.818 n=6)
RequestCost/Method=WATCH/Options=N=100_rv=FIRST_RV/Format=protobuf-4    1.001 ±  0%    1.001 ±   0%       ~ (p=0.240 n=6)
RequestCost/Method=WATCH/Options=N=100_rv=FIRST_RV/Format=table-4       1.001 ±  0%    1.001 ±   0%       ~ (p=0.589 n=6)
RequestCost/Method=POST/Options=create/Format=json-4                   3.553m ±  7%   3.465m ±  18%       ~ (p=0.394 n=6)
RequestCost/Method=POST/Options=create/Format=protobuf-4               3.244m ± 10%   3.325m ±  17%       ~ (p=0.394 n=6)
RequestCost/Method=PATCH/Options=apply/Format=json-4                   5.354m ±  3%   5.275m ±   5%       ~ (p=0.240 n=6)
RequestCost/Method=PATCH/Options=apply/Format=protobuf-4               5.194m ±  4%   5.526m ±  96%       ~ (p=0.065 n=6)
RequestCost/Method=PATCH/Options=status_kubelet/Format=json-4          3.521m ± 15%   3.922m ±  12%       ~ (p=0.065 n=6)
RequestCost/Method=PATCH/Options=status_kubelet/Format=protobuf-4      3.700m ± 36%   3.625m ±  15%       ~ (p=0.589 n=6)
RequestCost/Method=DELETECOLLECTION/Options=N=100/Format=protobuf-4    459.1m ±  4%   454.0m ±  13%       ~ (p=0.589 n=6)
geomean                                                                18.26m         18.55m         +1.56%
Full 11-metric benchstat output
goos: linux
goarch: amd64
pkg: k8s.io/kubernetes/test/integration/apiserver/flowcontrol/cost
cpu: Intel(R) Xeon(R) Platinum 8481C CPU @ 2.70GHz
                                                                     │  before.txt  │              after.txt              │
                                                                     │    sec/op    │    sec/op      vs base              │
RequestCost/Method=LIST/Options=N=100_rv=0/Format=json-4               6.406m ±  1%   6.580m ±  32%       ~ (p=0.065 n=6)
RequestCost/Method=LIST/Options=N=100_rv=0/Format=cbor-4               20.10m ± 41%   20.80m ± 116%       ~ (p=0.065 n=6)
RequestCost/Method=LIST/Options=N=100_rv=0/Format=table-4              5.557m ± 11%   5.572m ±  20%       ~ (p=0.818 n=6)
RequestCost/Method=WATCH/Options=N=100_rv=FIRST_RV/Format=protobuf-4    1.001 ±  0%    1.001 ±   0%       ~ (p=0.240 n=6)
RequestCost/Method=WATCH/Options=N=100_rv=FIRST_RV/Format=table-4       1.001 ±  0%    1.001 ±   0%       ~ (p=0.589 n=6)
RequestCost/Method=POST/Options=create/Format=json-4                   3.553m ±  7%   3.465m ±  18%       ~ (p=0.394 n=6)
RequestCost/Method=POST/Options=create/Format=protobuf-4               3.244m ± 10%   3.325m ±  17%       ~ (p=0.394 n=6)
RequestCost/Method=PATCH/Options=apply/Format=json-4                   5.354m ±  3%   5.275m ±   5%       ~ (p=0.240 n=6)
RequestCost/Method=PATCH/Options=apply/Format=protobuf-4               5.194m ±  4%   5.526m ±  96%       ~ (p=0.065 n=6)
RequestCost/Method=PATCH/Options=status_kubelet/Format=json-4          3.521m ± 15%   3.922m ±  12%       ~ (p=0.065 n=6)
RequestCost/Method=PATCH/Options=status_kubelet/Format=protobuf-4      3.700m ± 36%   3.625m ±  15%       ~ (p=0.589 n=6)
RequestCost/Method=DELETECOLLECTION/Options=N=100/Format=protobuf-4    459.1m ±  4%   454.0m ±  13%       ~ (p=0.589 n=6)
geomean                                                                18.26m         18.55m         +1.56%

                                                                     │   before.txt   │              after.txt              │
                                                                     │  heap-alloc-B  │ heap-alloc-B   vs base              │
RequestCost/Method=LIST/Options=N=100_rv=0/Format=json-4                104.9Mi ± 42%   104.9Mi ± 43%       ~ (p=0.937 n=6)
RequestCost/Method=LIST/Options=N=100_rv=0/Format=cbor-4                107.2Mi ± 41%   106.7Mi ± 41%       ~ (p=0.937 n=6)
RequestCost/Method=LIST/Options=N=100_rv=0/Format=table-4               108.7Mi ± 39%   108.9Mi ± 39%       ~ (p=0.093 n=6)
RequestCost/Method=WATCH/Options=N=100_rv=FIRST_RV/Format=protobuf-4    107.6Mi ± 39%   107.6Mi ± 39%       ~ (p=0.394 n=6)
RequestCost/Method=WATCH/Options=N=100_rv=FIRST_RV/Format=table-4       106.4Mi ± 39%   107.6Mi ± 41%       ~ (p=0.065 n=6)
RequestCost/Method=POST/Options=create/Format=json-4                   100.25Mi ± 35%   99.33Mi ± 36%       ~ (p=0.240 n=6)
RequestCost/Method=POST/Options=create/Format=protobuf-4                100.7Mi ± 33%   100.5Mi ± 33%       ~ (p=1.000 n=6)
RequestCost/Method=PATCH/Options=apply/Format=json-4                    103.8Mi ± 34%   102.4Mi ± 37%       ~ (p=0.485 n=6)
RequestCost/Method=PATCH/Options=apply/Format=protobuf-4                103.7Mi ± 35%   102.5Mi ± 36%       ~ (p=0.485 n=6)
RequestCost/Method=PATCH/Options=status_kubelet/Format=json-4           102.9Mi ± 34%   102.5Mi ± 33%       ~ (p=0.589 n=6)
RequestCost/Method=PATCH/Options=status_kubelet/Format=protobuf-4       104.3Mi ± 35%   103.4Mi ± 33%       ~ (p=0.937 n=6)
RequestCost/Method=DELETECOLLECTION/Options=N=100/Format=protobuf-4     114.8Mi ± 39%   115.0Mi ± 39%       ~ (p=0.818 n=6)
geomean                                                                 105.4Mi         105.0Mi        -0.31%

                                                                     │  before.txt   │              after.txt               │
                                                                     │  heap-frag-B  │  heap-frag-B   vs base               │
RequestCost/Method=LIST/Options=N=100_rv=0/Format=json-4               70.63Mi ± 54%   56.50Mi ± 49%        ~ (p=0.180 n=6)
RequestCost/Method=LIST/Options=N=100_rv=0/Format=cbor-4               73.35Mi ± 33%   61.56Mi ± 31%        ~ (p=0.132 n=6)
RequestCost/Method=LIST/Options=N=100_rv=0/Format=table-4              74.58Mi ± 29%   62.81Mi ± 22%        ~ (p=0.132 n=6)
RequestCost/Method=WATCH/Options=N=100_rv=FIRST_RV/Format=protobuf-4   72.38Mi ± 35%   59.68Mi ± 26%        ~ (p=0.180 n=6)
RequestCost/Method=WATCH/Options=N=100_rv=FIRST_RV/Format=table-4      71.85Mi ± 36%   59.05Mi ± 22%        ~ (p=0.180 n=6)
RequestCost/Method=POST/Options=create/Format=json-4                   53.77Mi ± 35%   45.05Mi ± 30%        ~ (p=0.180 n=6)
RequestCost/Method=POST/Options=create/Format=protobuf-4               53.31Mi ± 29%   49.39Mi ± 27%        ~ (p=0.394 n=6)
RequestCost/Method=PATCH/Options=apply/Format=json-4                   52.28Mi ± 24%   47.47Mi ± 28%        ~ (p=0.310 n=6)
RequestCost/Method=PATCH/Options=apply/Format=protobuf-4               56.80Mi ± 26%   47.24Mi ± 23%        ~ (p=0.180 n=6)
RequestCost/Method=PATCH/Options=status_kubelet/Format=json-4          54.50Mi ± 28%   46.08Mi ± 23%        ~ (p=0.240 n=6)
RequestCost/Method=PATCH/Options=status_kubelet/Format=protobuf-4      56.98Mi ± 26%   48.43Mi ± 24%        ~ (p=0.240 n=6)
RequestCost/Method=DELETECOLLECTION/Options=N=100/Format=protobuf-4    79.51Mi ± 39%   67.22Mi ± 32%        ~ (p=0.180 n=6)
geomean                                                                63.41Mi         53.71Mi        -15.29%

                                                                     │  before.txt   │              after.txt              │
                                                                     │ heap-inuse-B  │ heap-inuse-B   vs base              │
RequestCost/Method=LIST/Options=N=100_rv=0/Format=json-4               175.5Mi ± 47%   161.4Mi ± 45%       ~ (p=0.180 n=6)
RequestCost/Method=LIST/Options=N=100_rv=0/Format=cbor-4               181.2Mi ± 38%   168.3Mi ± 38%       ~ (p=0.180 n=6)
RequestCost/Method=LIST/Options=N=100_rv=0/Format=table-4              183.3Mi ± 35%   171.8Mi ± 31%       ~ (p=0.180 n=6)
RequestCost/Method=WATCH/Options=N=100_rv=FIRST_RV/Format=protobuf-4   179.9Mi ± 38%   167.4Mi ± 34%       ~ (p=0.180 n=6)
RequestCost/Method=WATCH/Options=N=100_rv=FIRST_RV/Format=table-4      178.7Mi ± 38%   166.6Mi ± 34%       ~ (p=0.180 n=6)
RequestCost/Method=POST/Options=create/Format=json-4                   154.7Mi ± 35%   144.2Mi ± 34%       ~ (p=0.180 n=6)
RequestCost/Method=POST/Options=create/Format=protobuf-4               154.9Mi ± 32%   149.9Mi ± 26%       ~ (p=0.589 n=6)
RequestCost/Method=PATCH/Options=apply/Format=json-4                   156.5Mi ± 31%   148.4Mi ± 33%       ~ (p=0.394 n=6)
RequestCost/Method=PATCH/Options=apply/Format=protobuf-4               161.4Mi ± 30%   149.5Mi ± 29%       ~ (p=0.240 n=6)
RequestCost/Method=PATCH/Options=status_kubelet/Format=json-4          158.6Mi ± 32%   148.6Mi ± 29%       ~ (p=0.937 n=6)
RequestCost/Method=PATCH/Options=status_kubelet/Format=protobuf-4      161.5Mi ± 31%   154.2Mi ± 27%       ~ (p=0.310 n=6)
RequestCost/Method=DELETECOLLECTION/Options=N=100/Format=protobuf-4    194.5Mi ± 39%   182.3Mi ± 36%       ~ (p=0.162 n=6)
geomean                                                                169.6Mi         159.0Mi        -6.24%

                                                                     │   before.txt    │               after.txt               │
                                                                     │ heap-released-B │ heap-released-B  vs base              │
RequestCost/Method=LIST/Options=N=100_rv=0/Format=json-4                 77.79Mi ± 58%     68.82Mi ± 52%       ~ (p=0.093 n=6)
RequestCost/Method=LIST/Options=N=100_rv=0/Format=cbor-4                 83.77Mi ± 79%     79.46Mi ± 71%       ~ (p=0.310 n=6)
RequestCost/Method=LIST/Options=N=100_rv=0/Format=table-4                82.02Mi ± 77%     79.81Mi ± 64%       ~ (p=0.589 n=6)
RequestCost/Method=WATCH/Options=N=100_rv=FIRST_RV/Format=protobuf-4     85.53Mi ± 77%     85.20Mi ± 68%       ~ (p=0.818 n=6)
RequestCost/Method=WATCH/Options=N=100_rv=FIRST_RV/Format=table-4        86.75Mi ± 76%     86.17Mi ± 67%       ~ (p=0.589 n=6)
RequestCost/Method=POST/Options=create/Format=json-4                     110.5Mi ± 49%     107.4Mi ± 44%       ~ (p=0.485 n=6)
RequestCost/Method=POST/Options=create/Format=protobuf-4                 110.4Mi ± 46%     101.7Mi ± 39%       ~ (p=0.180 n=6)
RequestCost/Method=PATCH/Options=apply/Format=json-4                     108.7Mi ± 45%     103.2Mi ± 46%       ~ (p=0.240 n=6)
RequestCost/Method=PATCH/Options=apply/Format=protobuf-4                 103.8Mi ± 47%     102.3Mi ± 43%       ~ (p=0.699 n=6)
RequestCost/Method=PATCH/Options=status_kubelet/Format=json-4            106.8Mi ± 48%     103.2Mi ± 42%       ~ (p=0.310 n=6)
RequestCost/Method=PATCH/Options=status_kubelet/Format=protobuf-4       103.82Mi ± 48%     97.60Mi ± 42%       ~ (p=0.180 n=6)
RequestCost/Method=DELETECOLLECTION/Options=N=100/Format=protobuf-4      73.84Mi ± 97%     80.41Mi ± 68%       ~ (p=0.485 n=6)
geomean                                                                  93.51Mi           90.43Mi        -3.29%

                                                                     │   before.txt   │              after.txt               │
                                                                     │  request-B/op  │ request-B/op  vs base                │
RequestCost/Method=LIST/Options=N=100_rv=0/Format=json-4                 0.000 ± 0%       0.000 ± 0%       ~ (p=1.000 n=6) ¹
RequestCost/Method=LIST/Options=N=100_rv=0/Format=cbor-4                 0.000 ± 0%       0.000 ± 0%       ~ (p=1.000 n=6) ¹
RequestCost/Method=LIST/Options=N=100_rv=0/Format=table-4                0.000 ± 0%       0.000 ± 0%       ~ (p=1.000 n=6) ¹
RequestCost/Method=WATCH/Options=N=100_rv=FIRST_RV/Format=protobuf-4     0.000 ± 0%       0.000 ± 0%       ~ (p=1.000 n=6) ¹
RequestCost/Method=WATCH/Options=N=100_rv=FIRST_RV/Format=table-4        0.000 ± 0%       0.000 ± 0%       ~ (p=1.000 n=6) ¹
RequestCost/Method=POST/Options=create/Format=json-4                   8.849Ki ± 0%     8.849Ki ± 0%       ~ (p=1.000 n=6) ¹
RequestCost/Method=POST/Options=create/Format=protobuf-4               4.862Ki ± 0%     4.862Ki ± 0%       ~ (p=1.000 n=6) ¹
RequestCost/Method=PATCH/Options=apply/Format=json-4                     106.0 ± 0%       106.0 ± 0%       ~ (p=1.000 n=6) ¹
RequestCost/Method=PATCH/Options=apply/Format=protobuf-4                 106.0 ± 0%       106.0 ± 0%       ~ (p=1.000 n=6) ¹
RequestCost/Method=PATCH/Options=status_kubelet/Format=json-4            460.0 ± 0%       460.0 ± 0%       ~ (p=1.000 n=6) ¹
RequestCost/Method=PATCH/Options=status_kubelet/Format=protobuf-4        460.0 ± 0%       460.0 ± 0%       ~ (p=1.000 n=6) ¹
RequestCost/Method=DELETECOLLECTION/Options=N=100/Format=protobuf-4      0.000 ± 0%       0.000 ± 0%       ~ (p=1.000 n=6) ¹
geomean                                                                             ²                 +0.00%               ²
¹ all samples are equal
² summaries must be >0 to compute geomean

                                                                     │  before.txt   │               after.txt               │
                                                                     │ response-B/op │ response-B/op  vs base                │
RequestCost/Method=LIST/Options=N=100_rv=0/Format=json-4                1.457Mi ± 0%    1.457Mi ± 0%       ~ (p=1.000 n=6)
RequestCost/Method=LIST/Options=N=100_rv=0/Format=cbor-4                1.189Mi ± 0%    1.189Mi ± 0%       ~ (p=1.000 n=6) ¹
RequestCost/Method=LIST/Options=N=100_rv=0/Format=table-4               735.5Ki ± 0%    735.5Ki ± 0%       ~ (p=1.000 n=6) ¹
RequestCost/Method=WATCH/Options=N=100_rv=FIRST_RV/Format=protobuf-4    1.790Mi ± 0%    1.790Mi ± 0%       ~ (p=1.000 n=6) ¹
RequestCost/Method=WATCH/Options=N=100_rv=FIRST_RV/Format=table-4       1.323Mi ± 0%    1.323Mi ± 0%       ~ (p=1.000 n=6) ¹
RequestCost/Method=POST/Options=create/Format=json-4                    10.18Ki ± 0%    10.18Ki ± 0%       ~ (p=1.000 n=6) ¹
RequestCost/Method=POST/Options=create/Format=protobuf-4                7.734Ki ± 0%    7.734Ki ± 0%       ~ (p=1.000 n=6) ¹
RequestCost/Method=PATCH/Options=apply/Format=json-4                    15.12Ki ± 0%    15.12Ki ± 0%       ~ (p=1.000 n=6) ¹
RequestCost/Method=PATCH/Options=apply/Format=protobuf-4                10.81Ki ± 0%    10.81Ki ± 0%       ~ (p=1.000 n=6) ¹
RequestCost/Method=PATCH/Options=status_kubelet/Format=json-4           14.42Ki ± 0%    14.42Ki ± 0%       ~ (p=1.000 n=6) ¹
RequestCost/Method=PATCH/Options=status_kubelet/Format=protobuf-4       10.44Ki ± 0%    10.44Ki ± 0%       ~ (p=1.000 n=6) ¹
RequestCost/Method=DELETECOLLECTION/Options=N=100/Format=protobuf-4     1.044Mi ± 0%    1.044Mi ± 0%       ~ (p=1.000 n=6)
geomean                                                                 117.4Ki         117.4Ki       +0.00%
¹ all samples are equal

                                                                     │   before.txt    │               after.txt               │
                                                                     │ runtime-inuse-B │ runtime-inuse-B  vs base              │
RequestCost/Method=LIST/Options=N=100_rv=0/Format=json-4                 199.5Mi ± 43%     184.1Mi ± 41%       ~ (p=0.180 n=6)
