Lecture slides for STAT 536, Fall 2026.
| Week | Topic | Link |
|---|---|---|
| 1 | Foundations & Monte Carlo | View |
| 2 | Random Variable Generation | View |
| 3 | Accept-Reject Sampling | View |
| 4 | Advanced Sampling & Variance Reduction | View |
| 5 | The Bootstrap | View |
| 6 | Jackknife, BCa & Cross-Validation | View |
| 7 | Bayes' Rule & Conjugate Priors | View |
| 8 | Likelihood, Information & Divergence | View |
| Lab | Topic | Link |
|---|---|---|
| 1 | Foundations & Monte Carlo | View |
| 2 | Foundations & Monte Carlo (continued) | View |
| 3 | Accept-Reject Sampling | View |
| 4 | Importance Sampling & Variance Reduction | View |
| 5 | Bootstrap Confidence Intervals | View |
| 6 | Jackknife & BCa Bootstrap | View |
| 7 | Bayes' Rule & Conjugate Priors | View |
| 8–9 | The EM Algorithm | View |
Soumojit Das
WSU, Pullman, WA
Fall, 2026